<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriOurWorld</title>
	<atom:link href="http://www.triourworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triourworld.com</link>
	<description>A Triathlon Guide</description>
	<lastBuildDate>Sat, 14 May 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Best Triathlon Training Tips For the Month Of March</title>
		<link>http://www.triourworld.com/2011/05/14/best-triathlon-training-tips-for-the-month-of-march/</link>
		<comments>http://www.triourworld.com/2011/05/14/best-triathlon-training-tips-for-the-month-of-march/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.triourworld.com/&#038;p=36</guid>
		<description><![CDATA[Hydration is one of the most important components in completing a Triathlon. If an athlete isn&#8217;t properly hydrated they will be less likely to be able to finish the race. There are several tips on keeping the body hydrated. One important tip is to make sure never to try out a new sports drink on [...]]]></description>
			<content:encoded><![CDATA[<p>Hydration is one of the most important components in completing a Triathlon. If an athlete isn&#8217;t properly hydrated they will be less likely to be able to finish the race. </p>
<p>There are several tips on keeping the body hydrated. One important tip is to make sure never to try out a new sports drink on the day of the race. In fact, it is a bad idea to try one out even a few days before. This is because they could cause stomach ache, nausea, and/or vomiting and cost a day of training.</p>
<p>Another tip is that an<span id="more-36"></span> athlete should not wait until thirsty before beginning to drink water or sports drinks. Once the feeling of thirst sets in, the body has already been dehydrated. Start drinking water first thing in the morning and continue to do so all throughout the day.</p>
<p>Believe it or not, hot chocolate after a winter training session is great for replenishing the body&#8217;s electrolytes and glycogen levels. Heated coco has far more antioxidants that most other post-training drinks because of the heating process. Be sure to use pure coco powder to make the drink instead of the prepackaged type. Also, use milk not water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2011/05/14/best-triathlon-training-tips-for-the-month-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Triathlon Training Tips For the Month Of February</title>
		<link>http://www.triourworld.com/2011/04/30/best-triathlon-training-tips-for-the-month-of-february/</link>
		<comments>http://www.triourworld.com/2011/04/30/best-triathlon-training-tips-for-the-month-of-february/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.triourworld.com/&#038;p=35</guid>
		<description><![CDATA[This month I have decided to share these helpful tips for training for the Triathlon. These tips will help you prepare and enjoy your experiences training and competing in a Triathlon. First of all when you train make sure you never go up in minutes/miles by more than 10 per week. This will help decrease [...]]]></description>
			<content:encoded><![CDATA[<p>This month I have decided to share these helpful tips for training for the Triathlon. These tips will help you prepare and enjoy your experiences training and competing in a Triathlon. </p>
<p>First of all when you train make sure you never go up in minutes/miles by more than 10 per week. This will help decrease injuries. Do some stretches to avoid cramps and strains. Its really important to get lots of sleep, this is the only part of your 24 hour day for real recuperation. Sleep will also keep you mentally sharp. If you are not feeling your best<span id="more-35"></span> don&#8217;t push yourself. Pushing yourself will hurt you in the long run. When training you should do some open water training when you can it is more challenging. </p>
<p>Another thing you can go is get a map and familiarize yourself with the course. There will be no surprises if you know the course. Also, check out the USAT Triathlon Rule Book it will help beginners. </p>
<p>Whatever you do, keep your eyes on your goal. Moving slow and steady to meet your goal is much more efficient and healthy than rushing and hurting yourself. Overall, have fun and enjoy your Triathlon experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2011/04/30/best-triathlon-training-tips-for-the-month-of-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Triathlon Training Tips For the Month Of January</title>
		<link>http://www.triourworld.com/2011/04/18/best-triathlon-training-tips-for-the-month-of-january/</link>
		<comments>http://www.triourworld.com/2011/04/18/best-triathlon-training-tips-for-the-month-of-january/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.triourworld.com/&#038;p=34</guid>
		<description><![CDATA[When training for a triathlon it is important to keep your body in peak condition. This means that no matter what time of year you will need to exercise and prevent muscular atrophy. A problem for some people is that during the colder months this can be a problem. Nevertheless, it is something that the [...]]]></description>
			<content:encoded><![CDATA[<p>When training for a triathlon it is important to keep your body in peak condition. This means that no matter what time of year you will need to exercise and prevent muscular atrophy. A problem for some people is that during the colder months this can be a problem. Nevertheless, it is something that the extreme athlete needs to deal with.</p>
<p>One popular way to handle training during the colder months is to take your training regiment<span id="more-34"></span> indoors. Indoor tracks and pools are a great way to get extended periods of exercise even during the coldest and most inclement temperatures. If you are looking to practice cycling there is always the stationary bike. These bikes have improved greatly and have sophisticated computer programs that can mimic the hills and valleys of an actual course.</p>
<p>If the weather is only mildly brisk it is a good idea to get some running in. Exercise in a somewhat harsh environment will toughen you up and be good training for the extremes that you will encounter during a real triathlon. While you cannot swim if it too cold out, you most certainly can jog. It is always preferable to practice in the open if at all possible. This is because when you are out in the field you encounter a more realistic situation. People who train exclusively inside gymnasiums are often shocked at how different running over the open road is to an inside track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2011/04/18/best-triathlon-training-tips-for-the-month-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing culture and tips to rule the ocean</title>
		<link>http://www.triourworld.com/2011/04/03/surfing-culture-and-tips-to-rule-the-ocean/</link>
		<comments>http://www.triourworld.com/2011/04/03/surfing-culture-and-tips-to-rule-the-ocean/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.triourworld.com/?p=33</guid>
		<description><![CDATA[You have seen it all on TV, a person riding the wave with a gracefulness and poise that makes them look just like they are one with the ocean. The good thing is that you too can be part of this. The surfing culture is now a lifestyle for most people who love this extreme [...]]]></description>
			<content:encoded><![CDATA[<p>You have seen it all on TV, a person riding the wave with a gracefulness and poise that makes them look just like they are one with the ocean. The good thing is that you too can be part of this. The surfing culture is now a lifestyle for most people who love this extreme endurance water sport. It is about balance and poise, and once you have mastered that, you will rule the waves. Many people do not understand the experience that is required of you to be able to ride the crest of the wave just as gracefully as they do it on TV.</p>
<p>You have to have a mind for sport and you have to get the right kit. Thankfully you can buy the right surfboard and in the right size too on the internet. Even if you don&#8217;t have access to high speed internet you can probably sign up for a satellite provider like <a href="http://www.wildbluedeals.com/"><a href='http://www.wildbluedeals.com/' >WildBlue Deals</a></a>, and get all the information that you want about surfing. For a beginner, you have to consider the functionality of your kit first, rather than the style and the poise. Those can come later after you have mastered the art of riding the high wave. </p>
<p>Depending on where you are surfing, you may or may not need a wetsuit. If you surf in very cold waters like in Britain, you will need to wear a wet suit all year round. The last thing you want is to catch pneumonia. Paddling, duck diving, turns and float buoyancy are all determined by the surfboard. Anyways, when you&#8217;re ready to hit the waves I recommend picking up a used surfboard. These are easy to come at the beach but if you can&#8217;t wait you can go online to get one from stores like <a href="http://www.surfboardshack.com/">SurfBoard Shack</a> or maybe even on <a href="http://www.amazon.com/">Amazon.com</a>. If you&#8217;re ever ready to get a brand new board I highly recommend your local surf shop. I know it&#8217;s a tough decision so let me know if you have any questions. I&#8217;ll be glad to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2011/04/03/surfing-culture-and-tips-to-rule-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Diet:  Things to Remember</title>
		<link>http://www.triourworld.com/2011/01/14/triathlon-diet-things-to-remember/</link>
		<comments>http://www.triourworld.com/2011/01/14/triathlon-diet-things-to-remember/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.triourworld.com</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=31</guid>
		<description><![CDATA[When it comes to competitive sport and getting in shape, among the most commonly associated lifestyle changes is a closer monitoring of what you put into your body. In order to compete in a triathlon, your body must be a well-oiled machine, requiring the proper fuel, if you will. Not to be confused with the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to competitive sport and getting in shape, among the most commonly associated lifestyle changes is a closer monitoring of what you put into your body. In order to compete in a triathlon, your body must be a well-oiled machine, requiring the proper fuel, if you will. Not to be confused with the term &#8220;dieting,&#8221; which takes on primarily weight-loss connotations in common vernacular, maintaining a healthy diet with performance in mind will not look like the average man or woman&#8217;s New Year&#8217;s resolution. Here are a few oft-forgotten tips to keep in mind.<em>Though triathlons can be extremely grueling, extreme and rapid diet changes can do as much harm as good</em>  Consider your body like a car in motion down the highway. Even if you&#8217;ve slowly been drifting out of your lane (read: slacking in terms of fitness and eating), it&#8217;s best not to overreact and slam your body back the other direction. Any change is good in terms of unhealthy consumption habits, but gradual, structured change is better.<em>You may lose weight, but weight loss is not your final goal</em>  A lot of diets out there will promise to leave you slim and feeling great, all while minimizing effort. As an aspiring triathlete, minimizing effort should be listed under the cons. The root cause of any weight loss should be an increase in exercise, not a decrease in the amount of food on your plate. Remember, skinny people can be just as out of shape as overweight people, as the actual shape of your physical body has limited bearing on whether or not you are in-shape. Much more important is how you feel and your energy levels after periods of high exertion.<span id="more-31"></span><em>Your diet should not look the same the whole year through</em>  As triathlons place a strain, even on the physically fit body, you will need to prepare and replenish your vessel before and after an event. Accordingly, pre-race and post-race meals will look entirely different as they serve different means to maintain a cumulative normalcy.As far as specific diets plans are concerned, it is always best to consult a physician and/or nutritional fitness expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2011/01/14/triathlon-diet-things-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon variations to diversify your experience</title>
		<link>http://www.triourworld.com/2010/08/04/triathlon-variations-to-diversify-your-experience/</link>
		<comments>http://www.triourworld.com/2010/08/04/triathlon-variations-to-diversify-your-experience/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:40:02 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Triathlon Variations]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=16</guid>
		<description><![CDATA[If the traditional triathlon model (swim, bike, run with various distances for different races) is getting to be too second-nature for you, you might be interested in shaking it up a little bit. Many athletes and fans have created well-known variations of the sport, by adding and removing events, changing the order, or by other [...]]]></description>
			<content:encoded><![CDATA[<p>If the traditional triathlon model (swim, bike, run with various distances for different races) is getting to be too second-nature for you, you might be interested in shaking it up a little bit. Many athletes and fans have created well-known variations of the sport, by adding and removing events, changing the order, or by other alterations. Use this handy guide to choose your new favorite event.
<ul>
<li><strong>Reverse order triathlon</strong>: The simplest of the variations, this triathlon is simply run in reverse (run, bike, swim). This is done when it&#8217;s necessary to have a mass start.</li>
<li><strong>Nauticathlon</strong>: This trademarked event was developed by Victor Bauduret of France. It involves a variety of sports, usually equally distributed between land and water.</li>
<li><strong>Equilateral triathlon: </strong>Proposed by Wainer and De Veaux in 1994, this version seeks to give each leg of the race an equal time. Normally, cycling takes the longest (78) of the time, while running takes 19 and swimming 3.<span id="more-16"></span></li>
<li><strong>Off-road triathlon: </strong>Composed of swimming, mountain biking, and trail-running, this variation features more difficult terrains and requires more biking skill. You know what they say: the greater the risk, the greater the thrill.</li>
<li><strong>Ultraman triathlon:</strong> This variation is an enhanced endurance event covering 320 miles: 6.2 miles of swimming followed by a 90-mile cross-country bike ride and then another 171.4 mile bike ride, ending with a 52.4 mile double marathon.</li>
<li><strong>Winter triathlon:</strong> Adding snow to the triathlon model can only lead to good things. The events are running, mountain biking, and cross-country skiing, although skating is sometimes substituted for the bike or ski events.</li>
<li><strong>Aquabike:</strong> A normal triathlon minus the running event.</li>
<li><strong>Aquathlon:</strong> A normal triathlon minus the cycling event.</li>
<li><strong>Duathlon:</strong> A normal triathlon where the opening swimming event is replaced with another biking event.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2010/08/04/triathlon-variations-to-diversify-your-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woodstock of Triathlons</title>
		<link>http://www.triourworld.com/2010/07/13/the-woodstock-of-triathlons/</link>
		<comments>http://www.triourworld.com/2010/07/13/the-woodstock-of-triathlons/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildflower Triathlons]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=12</guid>
		<description><![CDATA[Every year, for three days, triathlon competitors from all over the US flock to Lake San Antonio, California, for the Wildflower Triathlons. This event is so iconic for triathlons; it is often referred to as &#8216;The Woodstock of triathlons&#8217;. What makes this three race event so fantastic? For one thing, it offers three distinct courses: [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, for three days, triathlon competitors from all over the US flock to Lake San Antonio, California, for the <a href="http://www.tricalifornia.com/index.cfm/WildFlower2010-main.htm">Wildflower Triathlons</a>. This event is so iconic for triathlons; it is often referred to as &#8216;The Woodstock of triathlons&#8217;. What makes this three race event so fantastic? For one thing, it offers three distinct courses: a Long Course Triathlon (1.2m swim, 56m Bike, 13.1m Run), an Olympic Distance Triathlon (1.5k swim, 40k bike, and 10k run), as well as a Mountain Bike Triathlon (.25m swim, 9.7m bike, 2m run). After the races, the 7,500 athletes and 30,000 spectators let loose and have fun at a massive campout complete with roaring bonfires and post-race partying. Every year, the <a href="http://www.racevine.com/events/lake-san-antonio-monterey-county-ca/avia-wildflower-triathlons-festival">AVIA Wildflower Triathlon Festival </a>features great live bands, delicious food vendors, the latest triathlon gear, race clinics presented by top professionals, and much more.<span id="more-12"></span>If you plan on competing in the Wildflower Triathlons, you should know to arrive at least a day early to set up a tent before all the good (and bad) spots are taken. You&#8217;ll want to bring a wet suit for the swim portionLake San Antonio averages about 66 degrees during the summer months. Also, the running course is mostly off road so light trail runners are the optimal shoe of choice.After the race (and the festivities), be sure to indulge in <a href="http://www.nhi.edu/">The National Holistic Institute</a>&#8216;s sports massages. The massages decrease the stress and tension exerted on the body during races so the risk of injury is decreased and recovery time is increased. The sports massage team at the National Holistic Institute is specially trained to provide massages on the areas tri-athletes require the most work on. The first 10 minutes are free for athletes and every additional minute is 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2010/07/13/the-woodstock-of-triathlons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triathlon as an Official Olympic Sport</title>
		<link>http://www.triourworld.com/2010/07/13/the-triathlon-as-an-official-olympic-sport/</link>
		<comments>http://www.triourworld.com/2010/07/13/the-triathlon-as-an-official-olympic-sport/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:16:46 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Olympic Triathlons]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=10</guid>
		<description><![CDATA[The Olympic Games of 2000 in Sydney, Australia, were the first to see the inclusion of the Triathlon as an Olympic event. The distance of an Olympic Triathlon course is a 1,500m swim, a 40km bike, and a 10km run. Governed by the International Triathlon Union, it was determined that a quota of 55 men [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic Games of 2000 in Sydney, Australia, were the first to see the inclusion of the Triathlon as an Olympic event. The distance of an Olympic Triathlon course is a 1,500m swim, a 40km bike, and a 10km run. Governed by the <a href="http://www.triathlon.org/">International Triathlon Union</a>, it was determined that a quota of 55 men and 55 women could compete in the summer 2008 Beijing Olympics. Men and Women compete in separate races, but use the same distances. Because the courses differ each time, there are no official records kept for the Olympic triathlon. Unofficially, Simon Whitfield of Canada holds the fasted time for men (1 hour, 48 minutes, and 24 seconds) and Emma Snowsill of Australia holds the fasted time for Women (1 hour, 58 minutes, 27 seconds).<span id="more-10"></span>If you&#8217;re interested in becoming (or raising) an Olympic Triathlete, the road goes a little something like this. Most promising Olympic triathletes start young, competing in kid&#8217;s triathlons around the country at the ripe age of 13. The <a href="http://www.usatriathlon.org/">USAT</a> helps kids realize their goals of becoming Olympic athletes and runs draft-legal triathlons, called Youth Elite Cups, in the Olympic format. The USAT also organizes and staffs camps for experienced, competitive triathletes ages 12-19. If you show a lot of promise and talent, the USAT will invite you to join the collegiate team, comprised of up to 8 athletes that live and train in the US Olympic training center in Colorado Springs during their summer breaks. The next level is USAT&#8217;s National Teams Program whose main goal is to train triathletes to achieve ultimate Olympic success. To qualify for the US Olympic team you must win the Pan American Games, the 2008 ITU Triathlon World Championships, be in the top 125 of the ITU Olympic Qualification rankings, and be in the top 125 of the ITU World Cup Rankings. Like any other Olympic sport, it takes a LOT (more like a lifetime) of dedication and hard work to even qualify for the Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2010/07/13/the-triathlon-as-an-official-olympic-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paratriathlon</title>
		<link>http://www.triourworld.com/2010/07/13/the-paratriathlon/</link>
		<comments>http://www.triourworld.com/2010/07/13/the-paratriathlon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=7</guid>
		<description><![CDATA[It&#8217;s hard enough to complete a triathlon as a physically fit/normal individual. Now, imagine completing a full-fledged triathlon with physical disabilities. Each year, despite the amazing hardships and setbacks they may face, more and more paratriathletes (athletes with physical challenges) compete in a series of triathlon races designed specifically for them. These &#8216;paratriathlon&#8216; races vary [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard enough to complete a triathlon as a physically fit/normal individual. Now, imagine completing a full-fledged triathlon with physical disabilities. Each year, despite the amazing hardships and setbacks they may face, more and more paratriathletes (athletes with physical challenges) compete in a series of triathlon races designed specifically for them. These &#8216;<a href="http://www.usatriathlon.org/resources/for-athletes/paratriathlon">paratriathlon</a>&#8216; races vary depending on the physical disabilities. There are 6 categoriesTRI 1 for paraplegic, quadriplegic, Polio, and double leg amputees, TRI 2 for severe leg impairment including above the knee amputees, TRI 3 for athletes with Multiple Sclerosis, Muscular Dystrophy, Cerebral Palsy, double leg amputee runners or paralysis in multiple limbs, TRI 4 for arm impairments, TRI 5 for moderate leg impairments, and TRI 6 for visual impairments. Medical records are used to classify each racer into his or her category.<span id="more-7"></span>Paratriathlon races range from small scale races to the <a href="http://www.paralympic.org/Paralympic_Games/">Paralympic Games</a>. The list of unsettling disabilities listed for each category may seem utterly impossible grasp. How can someone with no legs, or with severe physically altering disorders, compete in such a physical array of events? The main reason behind their success is their sheer determination and strength. While these qualities are enough to motivate paratriathletes to get started, the use of handcycles, racing wheelchairs, crutches, prosthetic parts, braces, slings, and tandem bicycles make it possible for competitors to actually complete the races.Paratriathletes deserve a round of applause for their amazing commitment and optimism. While millions of Americans with no physical disabilities pass on opportunities for physical exercise and possible greatness, paratriathletes don&#8217;t let anything hold them back. Though they may have a few additional needs and a different set of rules, they find the ability to compete at every<a href="http://www.usatriathlon.org/"> USAT</a> sanctioned race and fit right in with the USAT family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2010/07/13/the-paratriathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Kids  The World of Mini Tri-Athletes</title>
		<link>http://www.triourworld.com/2010/07/13/iron-kids-the-world-of-mini-tri-athletes/</link>
		<comments>http://www.triourworld.com/2010/07/13/iron-kids-the-world-of-mini-tri-athletes/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron Kids]]></category>

		<guid isPermaLink="false">http://www.triourworld.com/?p=5</guid>
		<description><![CDATA[Parents today, more than ever, should be pushing their kids to play sports. Whether they choose swim team, soccer, t-ball, gymnastics, or tennis, sports should be an integral part of a child&#8217;s life. These athletic activities do more than provide a workout and a good time for your kidsthey teach them valuable life lessons. Team [...]]]></description>
			<content:encoded><![CDATA[<p>Parents today, more than ever, should be pushing their kids to play sports. Whether they choose swim team, soccer, t-ball, gymnastics, or tennis, sports should be an integral part of a child&#8217;s life. These athletic activities do more than provide a workout and a good time for your kidsthey teach them valuable life lessons. Team sports teach teamwork, healthy competition, and the importance of both winning <em>and </em>losing. Individual sports such teach motivation and self perseverance. The sports your child chooses to play at an early age could easily influence their athletic endeavors later in life. Triathlons combine three major athletic areas into oneswimming, biking, and running. Kids who compete in triathlons gain the skill set to pursue any sport they&#8217;d like when they are older. Triathlons also help kids learn to love and appreciate physical activity and healthy lifestyles.<span id="more-5"></span><a href="http://www.ironkids.com/">IronKids</a> is a group of kids ages 6 to 15 whose mission is &#8220;to inspire and motivate youth through the sport to lead an active, positive and healthy lifestyle.&#8221; Every year, they host the IronKids National Triathlon Series. Children who attend this event (they&#8217;re hoping for around 300-400 participants this year), will compete in 12 age appropriate events that focus on safety and fitness. If your child likes to be active, you can check the times and dates of IronKids <a href="http://www.ironkids.com/Events.htm">race dates and locations</a> to see if they&#8217;re coming to a location near you. Even if you or your kids have no experience with triathlons, the events are fun and family friendly making them easy to jump right into. Training is also available, and triathlon camps like the I Am Multisport of Indianapolis or training teams like the St. Pete Stingrays in St. Petersburg are great ways to get your kids interested in triathlons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triourworld.com/2010/07/13/iron-kids-the-world-of-mini-tri-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

