| Rank | Bib | Name | Nat | Swim | Bike | Run | Total | Diff |
| # | 0.5 km | 20 km | 5km | |||||
| 1 | 359 | Young Blood | CAN | 08:35.7 | 38:06.6 | 19:49.1 | 06:31.4 | |
| Giles, Howard | 2 | 2 | 3 | |||||
| Mercer, Scott | ||||||||
| Young, Charlie | ||||||||
| 2 | 360 | Team Snags | CAN | 08:19.6 | 41:19.8 | 21:47.4 | 11:26.8 | 04:55.4 |
| Hare, Joshua | 1 | 4 | 8 | |||||
| Clarke, Junior | ||||||||
| Coleman, Gene | ||||||||
| 3 | 360 | Reese Racing Team | CAN | 09:12.1 | 42:38.7 | 19:41.4 | 11:32.3 | 05:00.9 |
| Giles, Troy | 3 | 6 | 2 | |||||
| Snow, Tim | ||||||||
| Yates, Pete | ||||||||
| 4 | 354 | Bay St. George Racing Team | CAN | 12:19.8 | 41:26.2 | 18:47.0 | 12:33.1 | 06:01.7 |
| Dobbin,Cory | 11 | 5 | 1 | |||||
| Ollerhead, Peter | ||||||||
| Sharpe, Eddie | ||||||||
| 5 | 357 | Team Mallard | CAN | 10:37.3 | 43:25.6 | 20:05.7 | 14:08.7 | 7:37.26. |
| Newbury, Tina L. | 7 | 7 | 6 | |||||
| Andrews, Gord | ||||||||
| Rodrigues, Bruce | ||||||||
| 6 | 352 | 1 2 3 Sea Freeze | CAN | 11:04.2 | 40:00.5 | 23:22.3 | 14:27.0 | 07:55.6 |
| Barry, Robert | 8 | 3 | 10 | |||||
| May, Andrew | ||||||||
| Oram, Neil | ||||||||
| 7 | 365 | Team Pasadena | CAN | 11:47.5 | 50:02.5 | 20:42.5 | 22:32.5 | 16:01.1 |
| Pieroway, Amy | 10 | 10 | 7 | |||||
| Eaton, Andrew | ||||||||
| Martin, Evan | ||||||||
| 8 | 364 | No Name | CAN | 09:17.6 | 49:58.9 | 25:41.2 | 24:57.7 | 18:26.3 |
| Mosher, Stephanie | 4 | 9 | 11 | |||||
| Newton, Michael | ||||||||
| Didham, Paula | ||||||||
| 9 | 362 | Team Colbert | CAN | 09:19.3 | 54:18.7 | 22:16.5 | 25:54.6 | 19:23.1 |
| Colbert, Peter | 5 | 12 | 9 | |||||
| Colbert, Peter | ||||||||
| Colbert, Peter | ||||||||
| 10 | 362 | Newfoundland | CAN | 26:06.0 | 19:40.0 | |||
| Coleman, Gerald | ||||||||
| Oxford, Paul | ||||||||
| Fawcett, Justin | ||||||||
| 11 | 363 | Rain Drizzle Fog | CAN | 14:48.7 | 46:28.4 | 26:17.5 | 27:34.6 | 21:03.2 |
| Young, Christine | 14 | 8 | 12 | |||||
| Domon, Gord | ||||||||
| Winsor, Bernice | ||||||||
| 12 | 351 | School of Fine Arts Racing | CAN | 13:07.5 | 56:12.3 | 20:02.7 | 29:22.6 | 22:51.2 |
| Sasaki, Les | 12 | 14 | 4 | |||||
| Hostetter, Roy | ||||||||
| Coyne, Michael | ||||||||
| 13 | 356 | Two Men & A Babe | CAN | 11:38.8 | 51:35.1 | 31:30.3 | 34:44.3 | 28:12.8 |
| Hogan, Jane | 9 | 11 | 15 | |||||
| Barrett, Steven | ||||||||
| Warres, John | ||||||||
| 14 | 358 | Team YMCA | CAN | 14:13.7 | 54.31.6 | 28:26.8 | 37:12.2 | 30:40.8 |
| Spracklin, Patricia | 13 | 13 | 13 | |||||
| Barron, Gerry | ||||||||
| Jones, Denise | ||||||||
| 15 | 353 | Two Grannies & Their Guy! | CAN | 20:53.0 | 56:34.6 | 28:44.0 | 46:11.7 | 39:40.2 |
| Grebneff, Jan | 15 | 15 | 14 | |||||
| LeDrew, Betty Lou | ||||||||
| Bungay, Merve |