PRINT    |    CLOSE
                                                                                       
                           CORNER BROOK TRI-FEST 2003
                   Aliant Telecom Downtown Dash 5Km Road Race
 
                              Final Results: Male  

 ----- -----  ------------------------- --- ----------------------- -------- -----
  Pos   Num.  Competitor Name           Age City, Prov                Time   Pace
 ----- -----  ------------------------- --- ----------------------- -------- -----

     1   32   Antonio Marcos SILVA       26 Fortaleza,              14:51.20  4:47 
     2  123   Gilberto GONZALEZ          30 Venezuela,              15:12.05  4:54 
     3   31   Dean ALYWARD               24 Portau Choix, NF        15:28.10  4:59 
     4   56   Nick HASTIE                22 Sackville, NB           15:52.65  5:07 
     5    9   James MASTERS              20 Corner Brook, NF        16:08.45  5:12 
     6   59   Aubrey SANDERS             32 Corner Brook, NF        17:20.25  5:35 
     7   33   Stephen ADAMS              19 Stephenville, NF        17:38.55  5:41 
     8  124   David COLEMAN              32 Corner Brook, NF        17:44.85  5:43 
     9  137   Darren STONE               30 Corner Brook, NF        17:48.70  5:44 
    10    8   Hayward TAYLOR             36 Corner Brook, NF        17:49.65  5:45 
    11   79   Matthew HOWSE              18 Springdale, NF          18:09.55  5:51 
    12  130   James LOARING              25 Windsor, ON             18:22.85  5:55 
    13   10   Mark SIMPSON               40 Glovertown, NF          18:25.55  5:56 
    14   53   Allain PELLETIER           22 Moncton, NB             18:29.35  5:58 
    15   80   Gord CASEY                 43 Corner Brook, NF        18:46.30  6:03 
    16    3   Charlie YOUNG              52 Corner Brook, NF        18:52.85  6:05 
    17  105   Nicklas COLEMAN            20 Corner Brook, NF        19:08.45  6:10 
    18   25   Johnathan COLMEYER         16 Corner Brook, NF        19:19.40  6:14 
    19   89   Neil ORAM                  17 Corner Brook, NF        19:24.75  6:15 
    20   52   Jim SCOTT                  40 Corner Brook, NF        19:50.45  6:24 
    21   62   Dale MERRY                 42 Corner Brook, NF        19:50.45  6:24 
    22  126   Ian GRAHAM                 31 Corner Brook, NF        20:02.60  6:28 
    23   60   Jim PIKE                   46 Corner Brook, NF        20:03.10  6:28 
    24   24   Dave JONES                 26 Corner Brook, NF        20:04.20  6:28 
    25   58   Mike RICHARD               41 Fredericton, NB         20:07.15  6:29 
    26   11   Angus SIMPSON              41 Corner Brook, NF        21:15.85  6:51 
    27  136   Ryan ROSE                  14 Corner Brook, NF        21:17.40  6:52 
    28   40   Wendell SPARKES            34 Stephenville, NF        21:20.60  6:53 
    29   81   Mark DORNAN                16 Corner Brook, NF        21:31.00  6:56 
    30   96   Mike SPENCER               34 Deer Lake, NF           21:31.75  6:56 
    31   50   Bob BRAKE                  57 Toronto, ON             21:46.35  7:01 
    32   26   Eric SILMBERG              32 Toronto, ON             21:47.40  7:01 
    33    6   Wayne GORMAN               44 Corner Brook, NF        21:49.40  7:02 
    34   91   Keith NICOL                52 Corner Brook, NF        21:50.85  7:02 
    35   68   Jeff BURT                  38 Corner Brook, NF        21:57.45  7:05 
    36   20   Eric KARN                  39 Steady Brook, NF        21:58.30  7:05 
    37   14   Chuck HAGELE               31 Garden Valley,          22:10.10  7:09 
    38   95   Michael NEWTON             59 Corner Brook, NF        22:24.35  7:13 
    39  107   Pat HEPDITCH               33 Corner Brook, NF        22:46.55  7:20 
    40   18   Craig JONES                37 Corner Brook, NF        23:02.65  7:26 
    41  117   Gord DARREN                40 Corner Brook, NF        23:07.60  7:27 
    42   36   Tyler ROWSELL              12 Corner Brook, NF        23:09.75  7:28 
    43   87   Tyler HOLLETT              13 Labrador City, NF       23:28.70  7:34 
    44   43   Brandon MACDONALD          30 Corner Brook, NF        23:40.40  7:38 
    45   27   Kevin GARNIER              24 Pasadena, NF            23:43.25  7:39 
    46  122   David BARRY                19 Corner Brook, NF        23:44.30  7:39 
    47   12   Chris POWER                35 Corner Brook, NF        23:45.40  7:39 
    48  102   Tristan BRADLEY            16 Mississauga, ON         23:50.15  7:41 
    49  104   Joe MACDONALD              54 Steady Brook, NF        24:03.85  7:45 
    50   78   Michael CASEY              14 Corner Brook, NF        24:05.20  7:46 
    51  101   John FOWLER                15 Toronto, ON             24:10.90  7:47 
    52  134   Dion DAKINS                28 Corner Brook, NF        24:18.05  7:50 
    53   90   Darrell ORAM               46 Corner Brook, NF        24:23.15  7:51 
    54   74   Basil WHELEN               44 Corner Brook, NF        24:32.50  7:54 
    55  106   Gene COLEMAN               24 Corner Brook, NF        24:37.05  7:56 
    56  138   Mike DIDHAM                24 Corner Brook, NF        24:39.80  7:57 
    57   57   Aaron GRANT                29 Penticton, BC           25:07.65  8:06 
    58    4   Rod COOK                   56 Atlanta,                25:19.10  8:09 
    59   37   Josh LEDREW                36 Corner Brook, NF        25:24.00  8:11 
    60  118   Robert LIM LIM             36 Corner Brook, NF        25:42.30  8:17 
    61  111   Steven EARLES              12 Corner Brook, NF        26:46.40  8:38 
    62   98   Howard CASEY               42 Corner Brook, NF        26:47.00  8:38 
    63  112   Tom GARLES                 41 Corner Brook, NF        26:58.10  8:41 
    64   82   Bill WALKER                50 Sydney,                 27:12.95  8:46 
    65   54   Greg PETERS                33 Fredericton, NB         27:13.30  8:46 
    66   83   Gary OSMOND                46 St Catherines, ON       28:46.45  9:16 
    67   66   Loyola GALLIOTT            55 Corner Brook, NF        28:47.10  9:16 
    68   30   Gary BECK                  33 Corner Brook, NF        29:06.05  9:22 
    69   29   Roland BLAKE               30 Corner Brook, NF        29:23.80  9:28 
    70   42   Matt WISEMAN               13 Corner Brook, NF        31:11.50 10:03 
    71  110   Tim HOWSE                  46 Springdale, NF          34:48.95 11:13 
   7/17/2003  4:02PM
.
                                                                            Page 1
                           CORNER BROOK TRI-FEST 2003
                   Aliant Telecom Downtown Dash 5Km Road Race
 
                              Final Results: Female

 ----- -----  ------------------------- --- ----------------------- -------- -----
  Pos   Num.  Competitor Name           Age City, Prov                Time   Pace
 ----- -----  ------------------------- --- ----------------------- -------- -----

     1   48   Alexis WADDEL              28 San Ramon,              17:28.80  5:38 
     2   41   Tereza MACEL               29 Victoria, BC            17:47.75  5:44 
     3  127   Elita RAHN                 26 Corner Brook, NF        18:36.75  6:00 
     4  133   April WHEATON              25 Corner Brook, NF        19:08.35  6:10 
     5   84   Allison ALEXANDER          20 Stephenville, NF        20:39.50  6:39 
     6   22   Anna-Claire COLEMAN        22 Corner Brook, NF        20:51.10  6:43 
     7    7   Elizabeth ROSE             31 Forteau, NF             21:35.90  6:58 
     8   72   Tanya GOODWIN              33 Massey Dr, NF           21:58.65  7:05 
     9   21   Marie VATERS               39 Corner Brook, NF        22:04.85  7:07 
    10   51   Jackie TERRY               49 Burlington, ON          22:11.65  7:09 
    11  115   Claudia HANEL              34 Corner Brook, NF        22:19.95  7:12 
    12  128   Cassandra JONES            12 Corner Brook, NF        22:34.80  7:17 
    13    2   Christine YOUNG            48 Corner Brook, NF        22:51.30  7:22 
    14   73   Patti BRAKE                35 Corner Brook, NF        23:02.15  7:25 
    15  132   Anne DICKS                 23 Corner Brook, NF        23:12.75  7:29 
    16   19   Michelle COOZE             28 Boom Siding, NF         23:23.65  7:32 
    17   49   Margaret LAGDEN            30 Burlington, ON          23:26.65  7:33 
    18   13   Renee WHITE                14 Sandy Cove, NF          23:33.90  7:36 
    19   23   Elizabeth SKANES           45 Corner Brook, NF        23:47.05  7:40 
    20  129   Kristen PATFORD            21 Corner Brook, NF        24:22.15  7:51 
    21   38   Melissa O'BRIEN            20 Corner Brook, NF        24:32.00  7:54 
    22   61   Kim CAINES                 30 Corner Brook, NF        24:35.80  7:56 
    23   34   Sherry LEDREW              34 Corner Brook, NF        24:38.00  7:56 
    24  109   Debbie HOWSE               44 Springdale, NF          25:03.15  8:04 
    25   64   Bernice WINSOR             37 Corner Brook, NF        25:04.30  8:05 
    26   69   Jenna MCWHIRTER            10 Corner Brook, NF        25:05.35  8:05 
    27   94   Brianne CASEY              10 Corner Brook, NF        25:05.45  8:05 
    28  100   Rachael PFEIL              16 Cambridge, ON           25:12.40  8:07 
    29   44   Glenys SIMON               30 Mt Moriah, NF           25:43.70  8:17 
    30   55   Ellen OLDFORD              36 Corner Brook, NF        25:44.45  8:18 
    31  114   Suzanne DELANEY            31 Corner Brook, NF        25:59.95  8:23 
    32   35   Tara VANSEN                36 Corner Brook, NF        26:04.45  8:24 
    33   70   Annie WENTZELL             44 Corner Brook, NF        26:10.20  8:26 
    34  103   Jacki MACDONALD            31 Corner Brook, NF        26:15.25  8:28 
    35   67   Catherine HICKS            56 Corner Brook, NF        26:21.50  8:30 
    36   65   Penny BRAKE                35 Meadows, NF             26:29.40  8:32 
    37    1   Heather MATTHEWS           23 Corner Brook, NF        26:29.45  8:32 
    38   63   Pattilou PARK              31 Corner Brook, NF        26:29.70  8:32 
    39   97   Heather CASEY               9 Corner Brook, NF        26:46.85  8:38 
    40  121   Sharon MCLENNON            45 Corner Brook, NF        26:47.45  8:38 
    41   15   Kelly HAGELE               33 Garden Valley,          26:50.45  8:39 
    42   75   Sharon LAHEY               33 Pasadena, NF            27:12.85  8:46 
    43  108   Jamie-Lee CORMIER          18 Corner Brook, NF        27:14.25  8:47 
    44  113   Kathryn SPARROW            18 Corner Brook, NF        27:14.25  8:47 
    45   76   Irene HOUSE                48 Corner Brook, NF        27:18.80  8:48 
    46   17   Maggie COLEMAN             20 Corner Brook, NF        27:42.85  8:56 
    47   46   Cindy DELLEMONT            30 Corner Brook, NF        27:43.75  8:56 
    48   99   Anita PRASAD               23 Bishops Falls, NF       27:49.60  8:58 
    49   47   Trudy KEEPING              52 Ramea, NF               27:59.15  9:01 
    50   45   Krista DOLLEMONT           33 Corner Brook, NF        28:00.00  9:01 
    51   16   Lori COLEMAN               20 Corner Brook, NF        28:06.35  9:03 
    52  116   Gilda SAUNDERS             39 Corner Brook, NF        28:17.15  9:07 
    53   85   Melanie GEORGE             27 Corner Brook, NF        28:19.35  9:07 
    54  131   Doris CORMIER              51 Corner Brook, NF        28:21.85  9:08 
    55   92   Evie NEWTON                58 Corner Brook, NF        28:32.25  9:12 
    56   39   Barb MILLER                50 St Johns, NF            28:42.20  9:15 
    57  119   Sara DUCHESNE              31 Corner Brook, NF        28:57.85  9:20 
    58   71   Sharon SIMMS               36 St Anthony,             29:37.25  9:33 
    59   93   DeAnn VINCENT              33 Corner Brook, NF        30:08.40  9:43 
    60   77   Karen WHELEN               41 Corner Brook, NF        30:43.80  9:54 
    61  125   Margaret HEPDITCH          41 Corner Brook, NF        31:03.75 10:00 
    62   86   Marian CASEY               43 Corner Brook, NF        31:47.00 10:14 
    63  135   Allison COLLINS            40 Corner Brook, NF        31:47.00 10:14 
    64   28   Judy BENNETTFF             47 Corner Brook, NF        32:02.85 10:19 
    65    5   Michelle BOLHUIS           40 Mississauga, ON         34:13.10 11:01 
   7/17/2003  4:02PM
.
                                                                            Page 1
                           CORNER BROOK TRI-FEST 2003
                   Aliant Telecom Downtown Dash 5Km Road Race
 
                           Final Results: Male Junior

 ----- -----  ------------------------- --- ----------------------- -------- -----
  Pos   Num.  Competitor Name           Age City, Prov                Time   Pace
 ----- -----  ------------------------- --- ----------------------- -------- -----

     1  136   Ryan ROSE                  14 Corner Brook, NF        21:17.40  6:52 
     2   36   Tyler ROWSELL              12 Corner Brook, NF        23:09.75  7:28 
     3   87   Tyler HOLLETT              13 Labrador City, NF       23:28.70  7:34 
     4   78   Michael CASEY              14 Corner Brook, NF        24:05.20  7:46 
     5  101   John FOWLER                15 Toronto, ON             24:10.90  7:47 
     6  111   Steven EARLES              12 Corner Brook, NF        26:46.40  8:38 
     7   42   Matt WISEMAN               13 Corner Brook, NF        31:11.50 10:03 
   7/17/2003  4:02PM
.
                                                                            Page 1
                           CORNER BROOK TRI-FEST 2003
                   Aliant Telecom Downtown Dash 5Km Road Race
 
                          Final Results: Female Junior

 ----- -----  ------------------------- --- ----------------------- -------- -----
  Pos   Num.  Competitor Name           Age City, Prov                Time   Pace
 ----- -----  ------------------------- --- ----------------------- -------- -----

     1  128   Cassandra JONES            12 Corner Brook, NF        22:34.80  7:17 
     2   13   Renee WHITE                14 Sandy Cove, NF          23:33.90  7:36 
     3   69   Jenna MCWHIRTER            10 Corner Brook, NF        25:05.35  8:05 
     4   94   Brianne CASEY              10 Corner Brook, NF        25:05.45  8:05 
     5   97   Heather CASEY               9 Corner Brook, NF        26:46.85  8:38 
   7/17/2003  4:02PM
.