Corner Brook Tri-Fest 2003
Corner Brook, NF, July 20th, 2003
Sprint Competition
-------FINAL---- --------------------- ------------------ ------------------- ---- 0.5km 20 km 5km
Category --------SWIM----------- ----------BIKE--------- ---------RUN----------
Pos Time Name City, Country Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ------------------ ------------------- ---- ----------------------- ----------------------- ----------------------
1 1:11:38 Fraser LOVEYS Corner Brook CAN 1/26 Sprint 412 5 5 10:07 2:02 1 1 39:23 30.5 2 2 22:08 4:26
2 1:12:19 Scott LEDREW Corner Brook CAN 2/26 Sprint 335 2 2 8:14 1:39 3 3 40:08 29.9 10 10 23:58 4:48
3 1:13:33 Michael CASEY Corner Brook CAN 3/26 Sprint 404 1 1 8:14 1:39 2 2 39:25 30.5 12 12 25:56 5:12
4 1:14:59 Cyril WALSH Corner Brook CAN 4/26 Sprint 400 17 17 12:24 2:29 5 5 41:47 28.7 1 1 20:48 4:10
5 1:18:05 Shannon WELLS Corner Brook CAN 5/26 Sprint 402 8 8 10:48 2:10 6 6 42:27 28.3 11 11 24:51 4:59
6 1:18:10 Kevin GARNIER Pasadena CAN 6/26 Sprint 423 4 4 10:07 2:02 4 4 41:19 29.1 15 15 26:46 5:22
7 1:18:54 Wayne NORMORE Bedford CAN 7/26 Sprint 420 3 3 10:06 2:02 10 10 45:45 26.2 5 5 23:05 4:37
8 1:20:15 Dave JONES Corner Brook CAN 8/26 Sprint 422 20 20 13:22 2:41 8 8 43:26 27.6 7 7 23:27 4:42
9 1:21:28 Maria COLEMAN Corner Brook CAN 9/26 Sprint 414 7 7 10:38 2:08 17 17 47:47 25.1 4 4 23:03 4:37
10 1:21:33 John SEYMOUR St. John's CAN 10/26 Sprint 425 14 14 12:03 2:25 15 15 46:30 25.8 3 3 23:01 4:37
11 1:22:22 Lorna MCNEIL Halifax CAN 11/26 Sprint 418 18 18 12:36 2:32 7 7 43:24 27.7 14 14 26:23 5:17
12 1:22:47 Allison ALEXANDER Stephenville CAN 12/26 Sprint 405 23 23 13:26 2:42 13 13 46:17 25.9 6 6 23:05 4:37
13 1:23:34 Sherry LEDREW Corner Brook CAN 13/26 Sprint 401 15 15 12:04 2:25 9 9 44:24 27.0 16 16 27:07 5:26
14 1:24:12 Jim PIKE Corner Brook CAN 14/26 Sprint 417 24 24 14:44 2:57 11 11 45:45 26.2 9 9 23:44 4:45
15 1:24:31 Tanya GOODWIN Massey Drive CAN 15/26 Sprint 403 19 19 12:48 2:34 18 18 48:03 25.0 8 8 23:42 4:45
16 1:25:53 Gillian BYRNE St. John's CAN 16/26 Sprint 408 6 6 10:09 2:02 19 19 49:38 24.2 13 13 26:07 5:14
17 1:26:08 Hal CORMIER Corner Brook CAN 17/26 Sprint 413 13 13 12:02 2:25 12 12 45:46 26.2 18 18 28:22 5:41
18 1:28:20 Tanya KENNY Bathurst CAN 18/26 Sprint 421 12 12 11:48 2:22 14 14 46:27 25.8 21 21 30:06 6:02
19 1:28:22 Cheryl PAULUS Stillwater L CAN 19/26 Sprint 419 10 10 11:33 2:19 16 16 47:25 25.3 20 20 29:25 5:53
20 1:30:41 Kevin FLYNN St John's CAN 20/26 Sprint 410 9 9 11:31 2:19 22 22 51:48 23.2 17 17 27:22 5:29
21 1:32:38 Gilda SAUNDERS Corner Brook CAN 21/26 Sprint 406 11 11 11:41 2:21 21 21 50:40 23.7 22 22 30:18 6:04
22 1:38:41 Kristen PAFFORD Corner Brook CAN 22/26 Sprint 424 16 16 12:09 2:26 25 25 57:57 20.7 19 19 28:35 5:43
23 1:40:42 Gerry BARROW Corner Brook CAN 23/26 Sprint 416 26 26 17:12 3:27 20 20 50:38 23.7 24 24 32:53 6:35
24 1:43:06 DeAnn VINCENT Corner Brook CAN 24/26 Sprint 415 21 21 13:23 2:41 23 23 54:39 22.0 26 26 35:04 7:01
25 1:45:06 Mark COLEMAN St John's CAN 25/26 Sprint 409 25 25 15:15 3:03 24 24 56:37 21.2 25 25 33:15 6:39
26 1:48:44 Peter HISCOCK Corner Brook CAN 26/26 Sprint 411 22 22 13:24 2:41 26 26 1:04:22 18.6 23 23 30:59 6:12
.