PRINT    |    CLOSE

                                                                            Page 1
      Corner Brook Tri-Fest 2004
 HUMBER VALLEY RESORT CYCLE CHALLENGE
    Steady Brook, NF, July 12, 2004
    Final Results: All Competitors
 ----- -----  ------------------------- --- ----------------------- -------- -----
  Pos   Num.  Competitor Name           Age City, Prov                Time   Km/Hr
 ----- -----  ------------------------- --- ----------------------- -------- -----

     1   18   Sean BECHTEL              20  Caledon Village, ON     22:47.49  39.5
     2   41   Jarret HANN               22  Corner Brook, NL        23:38.34  38.1
     3   52   James LOARING             26  Windsor, ON             24:04.62  37.4
     4   51   Andrew CASEY              17  Corner Brook, NL        24:35.12  36.6
     5   19   Gord ANDREWS              27  Corner Brook, NL        25:11.94  35.7
     6   37   Matthew CRAWFORD          18  Corner Brook, NL        25:18.23  35.6
     7   46   Michael CASEY             15  Corner Brook, NL        25:22.60  35.5
     8   36   Bruce HAMLYN              46  Corner Brook, NL        25:28.74  35.3
     9   28   Joseph SHIPLEY            39  Pasadena, NL            25:45.68  35.0
    10   44   Tiffany EVANS             30  Orillia, ON             25:56.77  34.7
    11   14   Billy NEWELL              17  Corner Brook, NL        26:06.12  34.5
    12   30   Kevin PIKE                18  Pasadena, NL            26:11.04  34.4
    13   23   Robert COISH              50  St. Anthony, NL         26:15.54  34.3
    14    6   Ron MARSHALL              49  Corner Brook, NL        26:41.82  33.7
    15    7   Tony MELENDY              42  Corner Brook, NL        26:51.47  33.5
    16   54   Chris VAN NIEKERK         51  Corner Brook, NL        27:08.95  33.2
    17   50   Gord DOMAN                41  Corner Brook, NL        27:12.37  33.1
    18   27   Audie BRIDGES             54  Wakefield, MA           27:12.73  33.1
    19   24   Scott NEWELL              43  Corner Brook, NL        27:21.19  32.9
    20   15   Peter SMITH               28  Corner Brook, NL        27:22.98  32.9
    21   40   Nick COLEMAN              21  Corner Brook, NL        27:35.87  32.6
    22   35   Dean PECKFORD             35  Corner Brook, NL        28:03.09  32.1
    23   20   Jonathon COHLMEYER        17  Corner Brook, NL        28:06.71  32.0
    24   32   Steve CAVE                29  Corner Brook, NL        28:11.09  31.9
    25   49   Curtis PENNELL            23  Corner Brook, NL        28:13.42  31.9
    26   42   Kimberly STONE            36  Corner Brook, NL        28:18.31  31.8
    27   12   Ken WHEELER               32  Corner Brook, NL        28:19.60  31.8
    28   11   Mark PIKE                 39  Corner Brook, NL        28:26.59  31.7
    29   22   Wendell SPARKES           35  Stephenville, NL        28:28.14  31.6
    30   13   Janice GALLIOTT           28  Corner Brook, NL        28:36.74  31.5
    31   60   Michael NEWTON            60  Corner Brook, NL        28:39.84  31.4
    32   55   Sue RODGERS               30  Hunter River, PE        28:59.27  31.1
    33   33   Kevin TAYLOR              44  Corner Brook, NL        29:02.73  31.0
    34   29   Sherry LEDREW             35  Corner Brook, NL        29:03.91  31.0
    35   38   Robert HULL               36  Massey Drive, NL        29:17.40  30.7
    36   17   Meghan COLEMAN            22  Corner Brook, NL        29:42.80  30.3
    37    5   Tracy HOGAN               37  Corner Brook, NL        29:45.36  30.3
    38    3   Melissa O'BRIEN           21  Corner Brook, NL        29:51.68  30.2
    39    2   Josh LEDREW               37  Corner Brook, NL        30:40.81  29.3
    40   26   Murray BROWN              42  Corner Brook, NL        31:38.96  28.5
    41   21   Kelly BARKER              27  Corner Brook, NL        32:53.45  27.4
    42   31   Maxine NEWELL             42  Corner Brook, NL        35:59.99  25.0
    43    9   Robert GABOR              32  St. John's, NL          37:03.09  24.3
    44   25   Sam BRIDGES               11  Wakefield, MA           38:00.66  23.7
    45   16   Arnold SIKHAKHANE         40  Corner Brook, NL        41:22.30  21.8
    46   59   Evie NEWTON               59  Corner Brook, NL        41:55.86  21.5
    47    8   Scott COHLMEYER           9   Corner Brook, NL        45:23.05  19.8
    48    4   James BRIDGES             11  Wakefield, MA           46:48.37  19.2
    49   10   Charles BRIDGES           11  Wakefield, MA           47:08.41  19.1
   7/14/2004  3:46PM