Page 1
CORNER BROOK TRI-FEST 2005
Marble Mountain Resort Cycle Challenge
July 12, 2005 - Corner Brook, Newfoundland
Final Results: Male
----- ----- ------------------------- --- ----------------------- -------- -----
Pos Num. Competitor Name Age City, Prov Time Pace
----- ----- ------------------------- --- ----------------------- -------- -----
1 75 Jarrett HANN 23 Lewisport, NF 22:12.85 40.5
2 41 Anthony LE DUEY 31 La Remvee, FR 22:14.05 40.4
3 40 Jean-Francois FILLION 45 Gatineau, PQ 22:18.70 40.3
4 49 Steve CONNOLLY 47 Corner Brook, NF 23:15.40 38.7
5 99 Martin DUCHESNE 36 Corner Brook, NF 23:28.25 38.3
6 81 Matthew CRAWFORD 19 Corner Brook, NF 23:31.75 38.2
7 74 Mark WHITE 19 Corner Brook, NF 24:03.70 37.4
8 42 Ian GRAHAM 33 Corner Brook, NF 24:19.65 37.0
9 88 Billy NEWELL 18 Corner Brook, NF 24:27.10 36.8
10 65 Ron MARSHALL 50 Corner Brook, NF 24:34.50 36.6
11 87 Pete OLLERHEAD 24 Corner Brook, NF 24:35.15 36.6
12 38 Tony MELENDY 43 Corner Brook, NF 25:01.75 36.0
13 73 Kevin GARNIER 26 Conception Bay, NF 25:32.35 35.2
14 47 Ian BENNETT 35 St. Johns, NF 25:40.40 35.0
15 39 Matt TAYLOR 17 Corner Brook, NF 25:50.50 34.8
16 56 Bob COISH 51 Corner Brook, NF 25:53.55 34.7
17 80 Carl BARRETT 34 Corner Brook, NF 26:19.30 34.2
18 36 Gord DOMAN 42 Corner Brook, NF 26:28.05 34.0
19 85 Darren STONE 39 Corner Brook, NF 26:35.80 33.8
20 89 Shawn OXFORD 37 Corner Brook, NF 26:48.10 33.6
21 55 Audie BRIDGES 55 Wakefield, MA 26:56.60 33.4
22 68 Allan BUTLER 39 Ottawa, ON 27:00.25 33.3
23 54 Johathan COHLMEYER 18 Corner Brook, NF 27:01.65 33.3
24 35 John GOODLAND 32 Deer Lake, NF 27:09.00 33.1
25 84 Steve CAVE 30 Corner Brook, NF 27:38.35 32.5
26 70 Mark TIERNEY 27 Corner Brook, NF 27:40.15 32.5
27 60 Ken WHEELER 33 Corner Brook, NF 27:44.65 32.4
28 82 Scott NEWELL 44 Corner Brook, NF 27:48.50 32.4
29 45 Michael NEWTON 61 Corner Brook, NF 28:00.30 32.1
30 71 Wendell SPARKES 36 Stephenville, NF 29:24.75 30.6
31 31 Sam BRIDGES 12 Wakefield, MA 34:35.95 26.0
32 79 Chris COHLMEYER 51 Corner Brook, NF 34:44.75 25.9
33 51 James BRIDGES 12 Wakefield, MA 35:26.50 25.4
34 53 Charles BRIDGES 12 Wakefield, MA 35:39.95 25.2
35 77 Scott COHLMEYER 10 Corner Brook, NF 39:46.55 22.6
36 32 Jesse HEPDITCH 10 Corner Brook, NF 45:42.30 19.7
7/13/2005 8:53AM
Page 1
CORNER BROOK TRI-FEST 2005
Marble Mountain Resort Cycle Challenge
July 12, 2005 - Corner Brook, Newfoundland
Final Results: Female
----- ----- ------------------------- --- ----------------------- -------- -----
Pos Num. Competitor Name Age City, Prov Time Pace
----- ----- ------------------------- --- ----------------------- -------- -----
1 69 Sarah NOBLE 27 Corner Brook, NF 23:35.75 38.1
2 72 Sara DUCHESNE 33 Corner Brook, NF 25:44.70 35.0
3 86 Fiona GRANT 45 St Johns, NF 25:59.70 34.6
4 64 Melissa O'BRIEN 22 Corner Brook, NF 26:34.35 33.9
5 46 Sue RODGERS 31 Grand Falls, NF 27:04.40 33.2
6 50 Elita RAHN 28 Corner Brook, NF 27:31.85 32.7
7 59 Kimberley STONE 36 Corner Brook, NF 28:38.05 31.4
8 34 Michelle BOLHUIS 35 Corner Brook, ON 28:48.10 31.2
9 58 Sherry LEDREW 36 Corner Brook, NF 29:12.90 30.8
10 83 Shannon WELLS 21 Corner Brook, NF 29:27.50 30.5
11 43 Kristen PAFFORD 23 Corner Brook, NF 33:40.15 26.7
12 61 Melanie GEORGE 29 Corner Brook, NF 33:53.15 26.5
13 78 Catherine HICKS 58 Corner Brook, NF 34:44.05 25.9
14 37 Evie NEWTON 60 Corner Brook, NF 40:18.80 22.3
7/13/2005 8:53AM